| Name: | Paul Furlong |
| Nationality: | English |
| Date of Birth: | 01/10/1968 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Coventry City, Watford, Birmingham, Sheffield Utd, Chelsea, QPR, Luton Town |
| Position: | Striker |
Paul Furlong became the fourth signing by Hatters boss Kevin Blackwell, following the arrival of Darren Currie, Alan Goodall and David Edwards. The striker started his career with non-league Enfield before moving to Coventry City in a £130,000 deal. During his year spent at Coventry, Furlong made 44 appearances, scoring four goals as the Club managed to stave off relegation from Division One during the 1991-92 season. A move to Watford followed and during his time at Vicarage Road he made 92 appearances, hitting the target 41 times before a money spinning move to Chelsea followed. The London club splashed out £2.3 million on the striker and during two years of playing in the Premiership he made 85 appearances and scored 17 times. Birmingham City broke their record transfer fee in July 1996 and took Furlong to St Andrews when they splashed out £1.5 million for his services. Furlong made a real impact at Birmingham and became a popular player scoring 56 goals during 153 appearances. Furlong has already worked with Blackwell during a loan spell at Sheffield United, which was sandwiched between two loan spells at QPR, where he eventually made a permanent move in September 2002. At Loftus Road, Furlong became a real fans' favourite. After a frustrating start to his career at the London club due to injury, he made just short of 200 appearances, scoring 55 goals.
| Luton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (8) | 8 | 5 | 1 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 3 (1) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2006 - 07 | League | 9 (13) | 2 |
| FA Cup | 0 (1) | 0 | ||
| QPR | 2005 - 06 | League | 31 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2004 - 05 | League | 39 (1) | 18 |
| League Cup | 1 (1) | 0 | ||
| QPR | 2003 - 04 | League | 31 (5) | 16 |
| League Cup | 2 (0) | 0 | ||
| QPR | 2002 - 03 | League | 30 (6) | 14 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2001 - 02 | League | 4 (0) | 2 |
| Birmingham | 2001 - 02 | League | 2 (9) | 1 |
| League Cup | 0 (2) | 0 | ||
| QPR | 2000 - 01 | League | 3 (0) | 1 |
| Birmingham | 2000 - 01 | League | 0 (4) | 0 |
| Birmingham | 1999 - 00 | League | 19 (2) | 15 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 1998 - 99 | League | 26 (5) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 1997 - 98 | League | 24 (1) | 16 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 1996 - 97 | League | 37 (6) | 11 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Chelsea | 1995 - 96 | League | 14 (14) | 3 |
| FA Cup | 4 (4) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Chelsea | 1994 - 95 | League | 36 (0) | 10 |
| Watford | 1993 - 94 | League | 38 (0) | 18 |
| Watford | 1992 - 93 | League | 41 (0) | 19 |
| Coventry City | 1991 - 92 | League | 37 (0) | 4 |
















