| Name: | Chris Perry |
| Nationality: | English |
| Date of Birth: | 26/04/1973 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | WBA, Charlton, MK Dons, Tottenham, Luton Town |
| Position: | Defender |
Chris Perry brought plenty of experience with him when he signed a two-year contract at Kenilworth Road. In 1991 Perry started his career at Wimbledon and went on to make more than 200 appearances for the club before moving to Tottenham Hotspur in 1999. Before his move to Tottenham, Perry was touted for international honours with England. When Tottenham's Sol Campbell moved to Arsenal, Perry became a first choice defender at White Hart Lane before he lost his place in the team in January 2003 due to injury. When he was fit again, he found himself up against rising stars such as Ledley King and Anthony Gardner, and joined Charlton Athletic in September 2003. During his time at White Hart Lane, Perry made 146 appearances, scoring four times. After initially joining Charlton on-loan, a £100,000 fee was agreed and he became a popular figure at the Valley, making 76 appearances during his three-year stay. Perry was released by incoming Charlton manager Iain Dowie in May 2006, and a month later he joined West Bromwich Albion on a two-year deal. He played in the Albion side which lost the 2007 Championship Play-Off final to Derby County and during his stay at the Hawthorns he formed a solid partnership with former Luton defender Curtis Davies.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2007 - 08 | League | 6 (0) | 0 |
| Luton Town | 2007 - 08 | League | 35 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| WBA | 2006 - 07 | League | 26 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Charlton | 2005 - 06 | League | 27 (1) | 1 |
| FA Cup | 3 (1) | 0 | ||
| Charlton | 2004 - 05 | League | 17 (2) | 1 |
| League Cup | 2 (0) | 0 | ||
| Charlton | 2003 - 04 | League | 25 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tottenham | 2002 - 03 | League | 15 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tottenham | 2001 - 02 | League | 30 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Tottenham | 2000 - 01 | League | 30 (2) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Tottenham | 1999 - 00 | League | 36 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (0) | 1 | ||
| Wimbledon | 1998 - 99 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Wimbledon | 1997 - 98 | League | 35 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Wimbledon | 1996 - 97 | League | 37 (0) | 1 |
| FA Cup | 7 (0) | 1 | ||
| League Cup | 7 (0) | 0 | ||
| Wimbledon | 1995 - 96 | League | 35 (2) | 0 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wimbledon | 1994 - 95 | League | 17 (5) | 0 |
| Wimbledon | 1993 - 94 | League | 0 (2) | 0 |
















